How to find cheap Malaysia .my Domain Names for Business
Finding your own dot my (.my) domain name might be easy, but to find the cheapest price available might be too time consuming. So, to make things easier for the community, we have sort out 4 of the most popular Malaysian domain name price based on the popular resellers site appointed by Mynic. The full list of Mynic resellers can be found on their website. See full official Mynic Reseller list.
Malaysia .my domain name price has been fixed by Mynic and does not fluctuates like the gTLD domain name such as .com, .biz, .net, etc which totally depends on the current exchange rates. Let’s see what is the average pricing of popular .my domain names.
Reseller | .com.my | .net.my | .org.my | .my | |
1. | Rocksoft | $20 | $20 | $20 | $25 |
2. | Max | 84.80* | 84.80 | 84.80 | 127.20* |
3. | Rapidcloud | 84.80* | 84.80 | 84.80 | 127.20* |
4. | Webserver | 84.40* | 84.40 | 84.40 | 127.20* |
5. | Everworks | 80 | 80 | 80 | 120 |
6. | Netextreme | 80 | 80 | 80 | 120 |
7. | Gigabit | 80 | 80 | 80 | 100 |
8. | Zenpipe | 80 | 80 | 80 | 100 |
9. | Registrar | 80 | 80 | 80 | 110 |
10. | Domainplus | 70 | 70 | 70 | 95 |
11. | Mesra Hosting | 80 | 80 | 80 | 100 |
12. | DataKL | 80 | 80 | 80 | 120 |
13. | YeahHost | 80 | 80 | 80 | 120 |
14. | IPServerone | 80 | 80 | 80 | 120 |
15. | KLhost | 80 | 80 | 80 | 120 |
16. | Hostpro2u | 80 | 80 | 80 | 100 |
17. | Netonboard | 80 | 80 | 80 | 120 |
18. | ServerFreak | 80 | 80 | 80 | 120 |
19. | Macrojax | 80 | 80 | 80 | 120 |
20. | Cynet | 80 | 80 | 80 | 100 |
21. | Fatservers | 80 | 80 | 80 | 120 |
22. | Exabytes | 80 | 80 | 80 | 120 |
23. | Onnet | 80 | 80 | 80 | 120 |
24. | Icore | 80 | 80 | 80 | 120 |
25. | Modernone | 72 | 72 | 72 | 99 |
26. | Firstonline | 70 | 70 | 70 | 100 |
27. | Internet Webhosting | 70 | 70 | 70 | 90 |
28. | HiveHost | 70 | 70 | 70 | 100 |
29. | JustSimple | 70 | 70 | 70 | 100 |
30. | MyDuniahosting | 69 | 69 | 69 | 95 |
31. | Shinjiru | 66 | 66 | 66 | 88 |
32. | Skybiz | 66 | 56 | 56 | 88 |
33. | Mercumaya | 65 | 65 | 65 | 90 |
34. | Spanlogic | 55 | 55 | 55 | 82 |
- All the above prices are in Ringgit Malaysia except for Rocksoft.
- *Inclusive GST. Other resellers also may impose GST during checkout.
- All the above base prices are correct as of June 2019 and DO NOT include any discount or other promotion by resellers.
- Providers may update their pricing anytime.
Since domain was not like web hosting with many specs to be considered, we found it very useful if there are many pricing option for buyer like us. So if you’re looking for cheap dot my domain names, feel free to bookmark this page for future reference.